<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Poll: Camera phones versus real cameras</title>
	<link>http://www.moonsidermobile.com/poll-camera-phones-versus-real-cameras/</link>
	<description>Cell phone tips, reviews and blog articles</description>
	<pubDate>Fri, 05 Dec 2008 08:46:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Moonsider Mobile &#187; Nokia study on digital convergence</title>
		<link>http://www.moonsidermobile.com/poll-camera-phones-versus-real-cameras/#comment-47</link>
		<dc:creator>Moonsider Mobile &#187; Nokia study on digital convergence</dc:creator>
		<pubDate>Sat, 17 Jun 2006 15:07:47 +0000</pubDate>
		<guid>http://www.moonsidermobile.com/poll-camera-phones-versus-real-cameras/#comment-47</guid>
		<description>[...] According to the study commissioned by Nokia, 44% of camera phone owners use their cell phone as their main digital camera. This number somewhat contradicts the results of the poll Lifehacker did: 83.4% of Lifehacker&#8217;s readers are not using their phone as their main digital camera or prefer to use their digital camera instead. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to the study commissioned by Nokia, 44% of camera phone owners use their cell phone as their main digital camera. This number somewhat contradicts the results of the poll Lifehacker did: 83.4% of Lifehacker&#8217;s readers are not using their phone as their main digital camera or prefer to use their digital camera instead. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
